The matrix collapses 128 dossier verdicts into a single board — 48 hulls against seven roles, each cell the hull's 1–100 suitability for that job, linked straight to the write-up. It is the fastest way to ask “what's the best ship for X?” or “what else is this hull good at?” without opening fifty pages.
Columns are the seven roles; the Class column is the landing pad.
The same roster-relative, engineered 1–100 score each dossier carries.
A pairing with no published dossier is simply left empty — not rated down.
One board for the whole fleet: 48 hulls down the side, seven roles across the top, and in each cell the ship's 1–100 suitability for that job — the same verdict its dossier carries. Click any cell to open that dossier.
Every ship that earns a verdict in at least one role, scored against the seven job columns.
A roster-relative, fully-engineered suitability rating — higher is a better fit for that role.
The bar runs red (high) to green (low), so a column reads as a ladder without parsing numbers.
The Class column is the hull's pad size — Small, Medium or Large — the first filter on any buy.
The grid shows only ship×role pairings that have a published dossier — 128 of them. A blank cell is not a zero: it means there is no dossier for that pairing yet, sometimes because the hull is a poor fit for the role, sometimes because the write-up is still on the slate. Use the grid to compare what's documented, not to rule a hull out.
Every column title carries a sort glyph (⇅ → ▲ → ▼) and a funnel. Sort by any role to rank the field; search a hull by name; gate the table by pad class; or set a minimum score on one or more roles — the role minimums stack, so “Combat ≥ 85 and Trading ≥ 70” finds the hulls that do both.
The whole board. Sort by any role, filter by pad class or minimum score, and click a cell to open its dossier.
Ship Filter ships ⌕ | Class Pad class Small✓ Medium✓ Large✓ | Combat Minimum Combat ≥ | AX Minimum AX ≥ | Mining Minimum Mining ≥ | Trading Minimum Trading ≥ | Exploration Minimum Exploration ≥ | Passenger Minimum Passenger ≥ | Multipurpose Minimum Multipurpose ≥ |
|---|---|---|---|---|---|---|---|---|
| Adder | Small | · | · | 48 | · | 60 | · | 62 |
| Alliance Challenger | Medium | 86 | 88 | · | · | · | · | · |
| Alliance Chieftain | Medium | 88 | 90 | · | · | · | · | · |
| Alliance Crusader | Medium | 80 | 79 | · | · | · | · | · |
| Anaconda | Large | 88 | 88 | 86 | 76 | 94 | 82 | 88 |
| Asp Explorer | Medium | · | · | 64 | 58 | 86 | 60 | 80 |
| Asp Scout | Medium | · | · | · | · | 70 | · | · |
| Beluga Liner | Large | · | · | · | · | 58 | 95 | · |
| Caspian Explorer | Large | · | · | · | · | 94 | · | · |
| Cobra Mk III | Small | 58 | · | 52 | 48 | 71 | · | 72 |
| Cobra Mk IV | Small | · | · | · | · | · | · | 70 |
| Cobra Mk V | Small | 78 | · | 58 | · | 72 | · | 80 |
| Corsair | Medium | 85 | 84 | · | 74 | · | · | 82 |
| Diamondback Explorer | Small | 65 | · | · | · | 88 | · | 68 |
| Diamondback Scout | Small | 60 | · | · | · | 74 | · | · |
| Dolphin | Small | · | · | · | · | 80 | 80 | · |
| Eagle Mk II | Small | 55 | · | · | · | · | · | · |
| Federal Assault Ship | Medium | 84 | 77 | · | · | · | · | · |
| Federal Corvette | Large | 98 | 86 | 64 | · | · | · | 78 |
| Federal Dropship | Medium | 76 | 73 | · | · | · | · | · |
| Federal Gunship | Medium | 82 | 82 | · | · | · | · | · |
| Fer-de-Lance | Medium | 93 | · | · | · | · | · | · |
| Hauler | Small | · | · | · | 42 | 62 | · | · |
| Imperial Clipper | Large | 79 | · | 70 | 74 | 63 | 64 | 73 |
| Imperial Courier | Small | 70 | · | · | · | 73 | · | 66 |
| Imperial Cutter | Large | 91 | 90 | 92 | 95 | · | 89 | 82 |
| Imperial Eagle | Small | 54 | · | · | · | · | · | · |
| Keelback | Medium | · | · | 68 | 52 | · | · | 60 |
| Kestrel Mk II | Small | 85 | · | · | · | · | · | · |
| Krait Mk II | Medium | 90 | 89 | 84 | 64 | 80 | · | 84 |
| Krait Phantom | Medium | · | 84 | 70 | 62 | 93 | 64 | 84 |
| Lynx Highliner | Medium | · | · | · | · | · | 90 | · |
| Mamba | Medium | 89 | 70 | · | · | · | · | · |
| Mandalay | Medium | · | · | · | · | 96 | · | 78 |
| Orca | Large | · | · | · | · | 63 | 88 | · |
| Panther Clipper Mk II | Large | · | · | 77 | 98 | · | · | · |
| Python | Medium | 83 | 80 | 90 | 72 | 75 | 70 | 86 |
| Python Mk II | Medium | 90 | 84 | · | · | · | · | · |
| Sidewinder Mk I | Small | 40 | · | · | · | · | · | · |
| Type-10 Defender | Large | 78 | 86 | 70 | · | · | · | · |
| Type-11 Prospector | Medium | · | · | 95 | · | · | · | · |
| Type-6 Transporter | Medium | · | · | 62 | 65 | 68 | · | · |
| Type-7 Transporter | Large | · | · | 78 | 78 | · | 56 | · |
| Type-8 Transporter | Medium | · | · | 84 | 76 | · | · | · |
| Type-9 Heavy | Large | · | · | 90 | 94 | · | · | · |
| Viper Mk III | Small | 63 | · | · | · | · | · | · |
| Viper Mk IV | Small | 66 | · | · | · | · | · | · |
| Vulture | Small | 80 | · | · | · | · | · | · |
Ship × Role suitability matrix — each cell is the hull's 1–100 score for that role; the bar runs red (high) → green (low). Click a cell to open its dossier; use each column's sort and filter glyphs to reorder and narrow the grid. 48 ships × 7 roles.
Read down the columns and a few truths fall out of the board — about who can do everything, who owns each role, and how little a landing pad actually decides.
Only two hulls carry a rating in every role: the Anaconda and the Python. The Anaconda never drops below 76 (trading) and peaks at 94 (exploration) — the definitive do-everything, at a Large-pad price and a Large-pad bankroll. The Python repeats the trick on a Medium pad for a fraction of the cost: the working commander's one-ship answer.
The top of exploration (Mandalay, 96) and mining (Type-11 Prospector, 95) is Medium-pad, and the Fer-de-Lance (93) is the second-best gun in the game on a Medium hull. Large pads own only the bulk jobs — trading and luxury passenger. You do not need outpost-locking size to reach the top of most roles.
The highest published verdict in each column — the hull to beat for that job.
| Role | Top hull | Rating |
|---|---|---|
| Combat | Federal Corvette | 98 |
| AX | Alliance Chieftain | 90 |
| Mining | Type-11 Prospector | 95 |
| Trading | Panther Clipper Mk II | 98 |
| Exploration | Mandalay | 96 |
| Passenger | Beluga Liner | 95 |
| Multipurpose | Anaconda | 88 |
Apex per role — AX is a tie at 90 (Alliance Chieftain shown; Imperial Cutter matches it).
Single-column hulls trade breadth for a peak: the Fer-de-Lance (combat 93), Caspian Explorer (exploration 94), Type-11 Prospector (mining 95) and Lynx Highliner (passenger 90) each appear in one role and dominate it. The grid's empty rows beside them are the price — pick a specialist when you fly one job, a generalist when you fly all of them.