E:D Black Box
The Beluga's twelve optional internals re-tune to almost any job, and six utility mounts let it stack a real bi-weave, boosters and reinforcement — so it survives and hauls better than most think. But its guns stop at five medium hardpoints with no large mount, a 950 t hull on a size-7 FSD jumps only ~18 LY laden, and at ~79.7M Cr on a large pad it costs more than double a Type-8 that does the generalist job better. It rates 44: broad and defensible, but out-gunned, out-jumped and out-priced as an all-rounder.
This ship's 1–100 suitability rating reflects its fully-engineered fit for this role, scored against every ship in the role. See how ships are rated.
The Beluga Liner is Saud Kruger's flagship passenger ship, and being a do-everything generalist is not what it was built for. But twelve optional internals — four of them class 6 — give it more raw module space than most dedicated hulls, so one engineered Beluga can re-tune between hauling, light combat, exploration and passenger work by swapping stored module sets. Six utility mounts field a proper defensive suite, so unlike a bare barge it can stack a bi-weave, boosters and a cell bank and actually take a hit.
The problem is the combat and travel halves of "multipurpose." The Beluga's five medium hardpoints — with no large or huge mount — take deterrent multi-cannons and lasers, enough to clear a low RES or discourage a pirate, but nothing that dominates a fight. A 950-tonne hull on a class-7 drive jumps only ~18 LY laden even engineered, so it is a poor explorer. Add the large pad (no outpost markets) and a ~79.7M Cr price, and the Beluga costs more than double a medium Type-8 that flexes wider for a fraction of the money. It rates 44: broad internals and real survivability are genuine, but as an all-rounder it is out-gunned, out-jumped and out-priced.
A re-roled owned liner running defensible, mixed duty on short loops — some cargo, some passengers, light combat and the odd survey — where its module space and shield-and-boost survivability matter more than firepower or jump range, and where its short legs and large pad aren't the bottleneck.
What the Beluga brings to a multirole fit — and what holds it back:
The Beluga does a little of everything and none of it at the top. Its firepower stops at medium mounts, its jump range is worst-in-class for the role, it is locked to large pads (no outpost markets), and at ~79.7M Cr the hull costs more than double a medium Type-8 that flexes wider and lands almost anywhere. The module space and shield-stack survivability are genuinely good; almost nothing else about it justifies the hull as an all-rounder.
Broad internals and genuine shield-stack survivability keep it off the floor, but medium-only firepower, a worst-in-class ~18 LY laden jump, a large-pad lock and a heavy-hull price leave it out-gunned, out-jumped and out-valued as an all-rounder — the lowest-rated multipurpose hull.
The 44/100 headline is a verdict against the multipurpose role's priority-ordered factors. Each factor carries a weight (its share of 100); this hull earns part of each based on how it performs against the whole field. The points sum to the rating.
| Role factor | Score | Why this score |
|---|---|---|
| Breadth of internals | 21/30 | Twelve optional internals (6·6·6·6·5·5·4·3·3·3·3·1) plus six utility mounts swallow any role's kit — ~370 t cargo or a shield/reinforcement fortress or a survey rig. Its one clear strength, though capped at size 6 with no military slot, below the large capitals. |
| Firepower | 6/20 | Five Medium hardpoints and no large or huge mount cap it at self-defence — a Python or Krait Mk II fields three large guns. Better than a Type-8's small-only fit, but nowhere near the role's real warships. |
| Jump range | 6/20 | A 950 t hull on a class-7 FSD reaches only ~9 LY stock, ~14 A-rated, ~18 LY engineered laden — worst-in-class travel for the role, ruling out exploration. |
| Flexibility & re-fit cost | 5/15 | No rank or permit and deep internals allow re-roling, but ~79.7M Cr hull (~130M engineered), large-pad lock (no outposts) and medium-only guns make it poor value versus a ~35M Cr Type-8 that flexes wider. |
| Survivability & handling | 6/15 | Six utility mounts field a full Heavy-Duty booster stack over a class-6 bi-weave with a cell bank and HRPs — genuinely defensible — but no military slot and a slow, ponderous 950 t hull (~330 m/s boost engineered) leave it relying on running, not toughness or agility. |
| Weighted total | 44/100 | Matches the headline suitability rating for this ship in this role. |
Weights are an editorial decomposition of the role's stated priority order — not an in-game formula. Bar length shows how fully each factor is earned; the longest factors carried the score, the shortest are where it gave points away. See how ships are rated.
Every table rates ships for multipurpose specifically, split by landing-pad class. The Max cargo column is maximum cargo tonnage — a proxy for internal room; the rating is the same 1–100 suitability verdict used across the site.
| Ship | Class | Max cargo | Pros & cons | Rating |
|---|---|---|---|---|
| Anaconda | Large | ~470 t | Higher-rated; internals; firepowerSurvivability | 88 |
| Imperial Cutter | Large | ~794 t | Higher-rated; survivability; internalsRange | 82 |
| Federal Corvette | Large | ~618 t | Higher-rated; firepower; internalsRange | 78 |
| Imperial Clipper | Large | ~250 t | Higher-rated; flexibility; internalsFirepower | 73 |
| Caspian Explorer | Large | ~434 t | Higher-rated; internals; rangeFirepower | 66 |
| Beluga Liner this | Large | ~370 t | — this hull (baseline) | 44 |
| Panther Clipper Mk II | Large | ~662 t | Internals; firepowerFlexibility | 44 |
| Type-10 Defender | Large | ~534 t | Firepower; internalsRange | 44 |
| Type-7 Transporter | Large | ~310 t | Internals; flexibilityFirepower | 44 |
| Type-9 Heavy | Large | ~790 t | Internals; flexibilitySurvivability | 44 |
10 large-pad multipurpose hulls carry a rating, led by Anaconda (88). Every same-pad rival lands where this one does — the direct field to shop.
| Ship | Class | Max cargo | Pros & cons | Rating |
|---|---|---|---|---|
| Python | Medium | ~294 t | Higher-rated; internals; firepowerRange | 86 |
| Krait Mk II | Medium | ~230 t | Higher-rated; firepower; internalsRange | 84 |
| Krait Phantom | Medium | ~190 t | Higher-rated; range; flexibilityFirepower | 84 |
| Corsair | Medium | ~318 t | Higher-rated; firepower; internalsRange | 82 |
| Asp Explorer | Medium | ~130 t | Higher-rated; flexibility; rangeFirepower | 80 |
| Type-11 Prospector | Medium | ~288 t | Higher-rated; internals; survivabilityFirepower | 64 |
| Type-8 Transporter | Medium | ~406 t | Higher-rated; internals; flexibilityFirepower | 58 |
| Type-6 Transporter | Medium | ~114 t | Range; internalsFirepower | 44 |
The medium-pad multipurpose field (8 rated), led by Python (86) — cheaper hulls and tighter pads. They undercut this hull on the numbers, but sit a pad class away.
| Ship | Class | Max cargo | Pros & cons | Rating |
|---|---|---|---|---|
| Cobra Mk V | Small | ~110 t | Higher-rated; flexibility; internalsSurvivability | 80 |
| Cobra Mk III | Small | ~64 t | Higher-rated; flexibility; rangeFirepower | 72 |
| Imperial Courier | Small | ~34 t | Higher-rated; flexibility; survivabilityInternals | 66 |
| Dolphin | Small | ~88 t | Flexibility; internalsFirepower | 44 |
The small-pad multipurpose field (4 rated), led by Cobra Mk V (80) — cheaper hulls and tighter pads. They undercut this hull on the numbers, but sit a pad class away.
At ~79.7M Cr the Beluga is a major purchase, and an armed, shielded multirole fit brings the all-in figure to around 130M Cr. For that money you could buy and engineer a Python — which out-guns and out-shields it on a medium pad — and still have most of the credits left over.
The only honest cost case is reuse: if the Beluga is already in your hangar as a passenger liner, keeping a stored set of guns, shields and cargo racks lets it moonlight as a defensible generalist for little extra. Buying one to be an all-rounder is hard to justify against a Python, an Anaconda, or a cheap medium Type-8.
~130M Cr for medium-mount firepower and an ~18 LY laden jump is poor value — the Beluga earns its keep carrying people. Re-role an owned hull for mixed duty by all means; don't purchase one to be a do-everything ship when a medium does the job cheaper and better.
A balanced multirole fit on a liner frame: five medium hardpoints armed, three Heavy-Duty boosters over a bi-weave and a cell bank, a hull-reinforcement stack, an AFMU and a surface scanner, with the rest of the huge internals free for cargo. Initial is buy-only with a shield and a deterrent pair; A-rated is the do-everything baseline; Engineered claws back the range and MJ a 950 t hull allows. Its ceiling is fixed by the size-7 FSD and five medium-only mounts — it dabbles in every role but leads none.
| Slot | Initial · buy-only | A-Rated · no eng | Engineered | Notes |
|---|---|---|---|---|
| Hardpoints | ||||
| Medium 1 | 2F Multi-Cannon (Gimballed) | 2F Multi-Cannon (Gimballed) | G5 Overcharged + Corrosive Shell | First of three multi-cannons; Overcharged with Corrosive Shell strips armour resistance for the whole battery — the one gun that makes medium mounts bite. |
| Medium 2 | 2F Multi-Cannon (Gimballed) | 2F Multi-Cannon (Gimballed) | G5 Overcharged + Auto Loader | Second multi-cannon; Overcharged with Auto Loader removes reloads so it never stops firing. |
| Medium 3 | — | 2F Multi-Cannon (Gimballed) | G5 Overcharged + Auto Loader | Third multi-cannon; Overcharged with Auto Loader keeps sustained kinetic DPS uninterrupted. |
| Medium 4 | — | 2D Beam Laser (Gimballed) | G5 Efficient + Thermal Vent | Gimballed beam for shield-stripping; Efficient with Thermal Vent runs it cold under sustained fire. |
| Medium 5 | — | 2F Pulse Laser (Gimballed) | G5 Efficient + Thermal Vent | Medium pulse rounds out the laser side; Efficient with Thermal Vent keeps heat down and power cheap. |
| Utility Mounts | ||||
| Utility 1 | — | 0A Shield Booster | G5 Heavy Duty + Super Capacitors | First shield booster; Heavy Duty multiplies the bi-weave's raw MJ — the cheapest defence on a lightly-armed hull. |
| Utility 2 | — | 0A Shield Booster | G5 Heavy Duty + Super Capacitors | Second Heavy-Duty booster — the biggest single gain in shield strength. |
| Utility 3 | — | 0A Shield Booster | G5 Heavy Duty + Super Capacitors | Third Heavy-Duty booster before the utilities turn to defence. |
| Utility 4 | — | 0I Chaff Launcher | G1 Ammo Capacity (no experimental effect) | Optional / low-priority — Ammo Capacity adds chaff salvos. Chaff spoils gimballed and turreted fire. |
| Utility 5 | — | 0I Heat Sink Launcher | G1 Ammo Capacity (no experimental effect) | Optional / low-priority — Ammo Capacity adds heat-sink charges. Dumps heat for silent running and Thermal-Vent resets. |
| Utility 6 | — | 0I Point Defence | G1 Ammo Capacity (no experimental effect) | Optional / low-priority — Ammo Capacity adds rounds. Point Defence shoots down incoming missiles and torpedoes. |
| Core Internals | ||||
| Bulkheads | Lightweight Alloy | Reinforced Alloy | G5 Heavy Duty + Deep Plating | |
| Power Plant | 6E Power Plant | 6A Power Plant | G5 Overcharged + Thermal Spread | The size-6 plant powers five guns, a big shield and cells; Overcharged adds the headroom, Thermal Spread bleeds the extra heat. |
| Thrusters | 7E Thrusters | 7A Thrusters | G5 Dirty Drive Tuning + Drag Drives | A-rated + Dirty Drives recover what boost a ponderous 950 t hull can — escape is still a real defence. |
| Frame Shift Drive | 7E Frame Shift Drive | 7A Frame Shift Drive | G5 Increased Range + Mass Manager | A-rated G5 Increased Range with Mass Manager fights the Beluga's worst trait; even so a laden 950 t hull only reaches the high teens of light-years. |
| Life Support | 8E Life Support | 8D Life Support | G5 Lightweight (no experimental effect) | The class-8 life support is the biggest mass target — D-rate and go Lightweight; it has no experimental effect. |
| Power Distributor | 6E Power Distributor | 6A Power Distributor | G5 Charge Enhanced + Super Conduits | Charge Enhanced with Super Conduits keeps WEP and ENG full across a five-gun battery and boost. |
| Sensors | 5E Sensors | 5D Sensors | G5 Lightweight (no experimental effect) | Drop to D and go Lightweight; multirole needs no sensor range, so save the mass for jump and cargo. |
| Fuel Tank | 7C Fuel Tank | 7C Fuel Tank | (No blueprint available) | Stock C tank sized to the core; fuel capacity cannot be engineered. |
| Optional Internals | ||||
| Size 6 | 6E Shield Generator | 6C Bi-Weave Shield Generator | G5 Reinforced + Hi-Cap | Bi-weave regenerates fast under fire — the survivable all-round choice; Reinforced maximises its MJ and Hi-Cap adds more. |
| Size 6 | 6E Cargo Rack | 6E Cargo Rack | (No blueprint available) | Optional — adds cargo space; strip it for a fuel scoop or passenger cabins when re-roling. Cargo racks aren't engineerable. |
| Size 6 | 6E Cargo Rack | 6E Cargo Rack | (No blueprint available) | Optional — adds cargo space; worth it for hauling weeks. Cargo racks aren't engineerable. |
| Size 6 | — | 6A Shield Cell Bank | G4 Specialised (no experimental effect) | Optional / low-priority — Specialised cuts the cell bank's heat and power spike. Burst shield healing for emergencies. |
| Size 5 | — | 5D Hull Reinforcement | G5 Heavy Duty + Deep Plating | Hull reinforcement caps at size 5, so a 5D HRP fully fills this slot for max effective armour. |
| Size 5 | — | 5E Cargo Rack | (No blueprint available) | Optional — adds cargo space; swap for a bigger scoop or an SRV bay to explore. Cargo racks aren't engineerable. |
| Size 4 | — | 4D Hull Reinforcement | G5 Heavy Duty + Deep Plating | Heavy-Duty hull reinforcement (a 4D HRP) where the slot allows; armour stacks linearly. |
| Size 3 | — | 3E Cargo Rack | (No blueprint available) | Optional — adds cargo space; worth it for hauling weeks. Cargo racks aren't engineerable. |
| Size 3 | — | 3A AFMU | (No blueprint available) | AFMU repairs modules between fights and on long legs — the multirole endurance module; not usefully engineered here. |
| Size 3 | — | 3D Hull Reinforcement | G5 Heavy Duty + Deep Plating | More Heavy-Duty hull reinforcement to round out the armour stack. |
| Size 3 | — | 3E Cargo Rack | (No blueprint available) | Optional — adds cargo space; worth it for hauling weeks. Cargo racks aren't engineerable. |
| Size 1 | — | 1I Detailed Surface Scanner | (No blueprint available) | Detailed surface scanner for the exploration and mapping half of the multirole; not engineerable. |
| Open in planner / Export | ||||
| Open in Coriolis | open | open | open | One-click open at coriolis.io. |
| Open in EDSY | open | open | open | One-click open at edsy.org. |
| Copy SLEF | Copies the raw Ship Loadout Export Format for that state. | |||
The Beluga's twelve optionals re-tune to any job, but its firepower stops at five medium hardpoints and its range stops at a size-7 drive under a 950 t hull. Keep the bi-weave, boosters and reinforcement for survivability, arm the mediums to deter rather than dominate, and use the free internals for whatever the week demands — cargo, cells, or a scoop and SRV to explore.
Buy the hull and fit a basic shield generator from day one — with a heavy hull and light guns, never fly it unshielded. The core internals stay stock E-rated at this stage, and the hull's default Lightweight Alloy bulkheads are left as bought — they are the lightest option and cost nothing.
Fit a pair of medium multi-cannons for early self-defence and two class-6 cargo racks to start earning, and leave the rest of the bays empty — the full gun battery, the booster stack, the cell bank and the reinforcement all wait for the A-rated pass.
The remaining medium hardpoints and utility mounts stay empty here to keep the buy-only bill down, so early survival is the shield plus submitting and boosting clear of an interdiction.
A-rating priority for the Beluga as an all-rounder:
On a hull this heavy the shield/booster stack and the FSD are non-negotiable — the Beluga's five medium hardpoints only deter, they don't win fights, so it must be able to jump away and to tank the hit. Fill the rest of the internals to the week's job: cargo to haul, a scoop and SRV to explore, a mining suite to prospect. The internals are the flexible part; defend them.
The multirole pattern: maximise shield and hull MJ for survival, engineer the weapon battery and distributor, and claw back every light-year on the FSD. Pin blueprints for remote G1→G5 application.
Approximate progression across the three states (figures are representative, not exact rolls):
| Module | Blueprint | Experimental | Engineer |
|---|---|---|---|
| Multi-Cannons | Overcharged (G5) | Corrosive Shell (one) / Auto Loader (rest) | Tod McQuinn |
| Beam & Pulse Lasers | Efficient (G5) | Thermal Vent | Broo Tarquin |
| Frame Shift Drive (7) | Increased Range (G5) | Mass Manager | Felicity Farseer |
| Shield Generator (Bi-Weave) (6) | Reinforced (G5) | Hi-Cap | Lei Cheung |
| Shield Boosters | Heavy Duty (G5) | Super Capacitors | Didi Vatermann |
| Thrusters (7) | Dirty Drive Tuning (G5) | Drag Drives | Professor Palin / Mel Brandon |
| Power Plant (6) | Overcharged (G5) | Thermal Spread | Hera Tani |
| Power Distributor (6) | Charge Enhanced (G5) | Super Conduits | The Dweller |
| Hull Reinforcement | Heavy Duty (G5) | Deep Plating | Selene Jean |
| Bulkheads | Heavy Duty (G5) | Deep Plating | Selene Jean |
| Life Support / Sensors | Lightweight (G5) | (none) | Etienne Dorn |
Engineered, the Beluga fields a five-gun medium battery behind a Reinforced bi-weave, a three-booster stack and a cell bank, boosts to ~330 m/s, and still has internals free for ~176 t of cargo or a survey kit — a genuinely defensible, flexible hull. But ~18 LY laden keeps it a poor traveller, its medium guns only deter, and it stays large-pad-bound at a heavy hull's price. For mixed duty on an owned liner it works; as a bought all-rounder, a Python or Anaconda is the better ship.
Keep routes short and large-pad to large-pad — the Beluga rewards defensible, mixed duty over long hauls, and its short legs and large-only docking punish sprawling or outpost-heavy loops. Plan resupply around stations, not outposts.
The Beluga Liner rates 44 for multipurpose use: broad and defensible, but rarely the right call. Its twelve optionals and six utility mounts give real module space and genuine shield-stack survivability — and that, plus its no-rank accessibility, is what keeps it off the floor. But its firepower stops at five medium hardpoints, it jumps only ~18 LY laden, it is locked to large pads, and at more than double a medium Type-8's price it is out-gunned, out-jumped and out-valued as an all-rounder. It isn't a bad ship — it's a superb passenger liner doing a job it wasn't built for. Buy one to carry people; run it as a generalist only if it's already in your hangar and survivability beats firepower and range.
Figures on this page are verified against the sources below.